Price: | $6,975 |
Stock Number | 01580925 |
Condition | USED |
Year | 2016 |
Make | Cadillac |
Model | SRX |
Package | Luxury V6 AWD |
Mileage | 64,521 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Crystal Claret |
Interior | Tan Leather |
Curb Weight - Front | 2532 lbs |
Curb Weight - Rear | 1910 lbs |
Length, Overall | 190.3 in |
Width, Max w/o mirrors | 75.20 in |
Height, Overall | 65.70 in |
Gross Vehicle Weight | 6,000 lbs |
Engine Displacement | 3.6L 6 Cyl. Gas |
Daytime Running Lamps
Front and Rear Park Assist
Rear Cross-Traffic Alert
Side Blind Zone Alert
Safety belts, 3-point, all seating positions
Door locks, rear child security
Tire Pressure Monitoring System
Cadillac Cue | Dual Climate Controls |
Sunroof | Wheels - Chrome |
AM/FM Radio | BOSE Audio System |
CD Player | Air Conditioning |
Cruise Control | Power Driver Seat |
Power Locks | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Heated Seats |
Heated Steering Wheel | Navigation System |
OnStar | Backup Camera |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
All Wheel Drive | V6 Cyl. Engine |
Lot Drives. AirBags OK. Radiator Still Full. Windshield OK. Loaded Up SRX with Cadillac Cue, Navigation, Sunroof, Bose Audio System, Memory Seats, Heated Seats, Power Liftgate, Blind Spot Detection, Heated Steering Wheel, BackUp Camera, Chrome Wheels. Low Miles!
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.